Login

Case Studies

ThermoEnergy can help you operate more efficiently and cost effectively. These sample projects show how our solutions are used in common applications.   Also the table below  summarizes treatability data for common inorganic contaminates treated with our CAST technology.

CAST Treatability Data for Various Inorganic Impurities (ppm)
  Original Sample Purified sample Percent Reduced
Aluminum 5.0 0.02 99.6
Arsenic 42 <0.005 >99.9
Barium 74 <0.1 >99.8
Cadmium 3,100 <1.0 >99.8
Calcium 276 0.10 99.96
Chromium 31,900 0.01 99.99
Cobalt 49.4 <0.05 >99.9
Copper 50 0.05 99.9
Iron 23 0.02 99.91
Lead 0.74 <0.05 >93.2
Magnesium 82.1 0.02 99.98
Manganese 0.99 0.01 98.99
Mercury 20 <0.0005 >99.9
Molybdenum 94.4 <1.0 >98.9
Nickel 47.7 <0.04 >99.9
Selenium 73.2 <0.005 >99.9
Silver 111,375 <0.05 >99.99
Sodium 60,000 2.4 >99.9
Vanadium 24 <0.1 99.58
Zinc 74 <0.005 >99.9
Chlorides 5,100 0.1 99.98
Fluorides 42.2 0.04 99.91
Nitrates 140 <0.4 >99.7
Nitrites 0.12 <0.001 >99.1
Phosphates 14,000 0.6 >99.9
Sulfates 115 <0.001 >99.9

  

Need information on your specific application? Contact us to find out how we can help you with your wastewater issues.

Case Studies

ThermoEnergy's CASTion systems can help you operate more efficiently and cost effectively. These sample projects show how our solutions are used in common applications.   

Chemical Recovery

Recycle Fluid Technologies, Inc.

Rare Earth Metals Recovery Company

 

Food and Beverage

L&S Sweetener Company

 

Metal Finishing

 
Aerospace
 
Consumer Products
 
Military